1080 Lester Burt Rd, Farmersville, TX
Escape to the peace and privacy of country living in this beautifully maintained 3-bedroom, 2-bath brick home with an elegant stone-accented front, nestled on a spacious 1.25 acre lot. Perfectly blending comfort and functionality, this property offers room to relax, entertain, and store all your toys. Step inside to discover an open floor plan that’s both inviting and practical—ideal for gatherings and everyday living. The heart of the home features custom cabinetry throughout, adding warmth and a touch of craftsmanship to the kitchen and living spaces. Outdoors, enjoy Texas sunsets poolside or under the stars in your private backyard oasis. A standout feature of this property is the massive 30'W x 50'L x 12'H metal building, offering endless possibilities for a workshop, RV or boat storage, home business, or hobby space. Whether you’re looking for space to grow or a weekend retreat, this home has it all—style, space, and country charm. Don’t miss your chance to own this rare gem!
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 20938549 |
| LotSize | 1.25 acres |
| Property Subtype | single-family home |
| Year Built | 2016 |
| Types of Rooms | Master Bedroom, Bedroom, Dining Room, Kitchen, Living Room |
| Living Area | 1604 Square Feet |
| Utilities | Electricity Available, Septic Available, Cable Available |
| Appliances | Gas Cooktop, Microwave, Trash Compactor |
| Heating | Fireplace(s), Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Roof Turbine(s) |
| Heating Fuel | Fireplace S |
| Number of Fireplaces | 1 |
| Fireplace | Wood Burning |
| Stories | 1 |
| Levels | One |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, RV Access/Parking |
| Pool | Gunite, In Ground, Pool, Waterfall |
| Sewer | Aerobic Septic, Septic Tank |
| Property Subtype | Single Family Residence |
| Structure Type | House |
| Architecture | Detached |
| Not Included in Sale | Outdoorss Windmill in the back and garage shelving. |
| Parcel Number | R971100002401 |
| City | Farmersville |
| Community | South Gate #2 |
| Elementary School | Tatum |
| Elementary School District | Farmersville ISD |
| Jr High / Middle School District | Farmersville ISD |
| High School | Farmersville |
| High School District | Farmersville ISD |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.